Support 64/128CH 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280x1024/960P/720P/960H/D1/CIF IP input
H.265S/H.265+/H.265/H.264 coding
Intuitive and user-friendly Graphic User Interface ( GUI ), Windows style operation by mouse
Multi-mode recording: manual / timed / motion / sensor/ POS / AI recording
Playback: 16 CH simultaneous playback
Search: time slice, time, event, tag, smart and target database search
Support face detection and comparison
Support multiple VCA (Video Content Analytics) events, such as region intrusion, tripwire, etc.
Support OS information overlay on live view and playback
Support RAID 0, 1, 5, 6, 10
Express and flexible backup via USB, network and so on
Preview, record, playback, backup and remote access are supported
DHCP, DDNS, PPPoE network protocol, etc.
Compatible with third-party IPCs, such as ONVIF, Hikvision, etc.
Remote control via Web Client or CMS : preview, playback, backup, PTZ and configuration
Multi-user online simultaneously
Authorization management, log view and device status view
4K output, true high resolution display
Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
Support NAT function and QR Code scanning by mobile phones
Powerful mobile surveillance by smart phones with iOS and Android OS
Free Shipping apply to all orders over $100
Guaranteed 100% Organic from natural farms
1 Day Returns if you change your mind
Covid-19 Info: We keep delivering.
Free Shipping apply to all orders over $100
Guaranteed 100% Organic from natural farms
1 Day Returns if you change your mind
Covid-19 Info: We keep delivering.
Model | TD-3364H16-A3 | TD-33128H16-A3 | |
System | OS | Embedded Linux | |
Video | IP Video Input | 64CH | 128CH |
Network Bandwidth | Incoming: 512Mbps | ||
Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280x1024/960P/720P/960H/D1/CIF | ||
Output | HDMITM1: 3840×2160@60, 3840×2160@30, 1920×1080, 1280×1024, 1024×768 | ||
Multi-screen Display | Main output: 1/4/6/8/9/13/16/25/32/36/64 | ||
Compression | H.264/H.265/H.265+/H.265S | ||
Audio | Network input | 64CH | 128CH |
Local Input | RCA×1 (for two-way talk) | ||
Local Output | RCA×1 | ||
HDMITM Audio Output | Support | ||
Compression | G.711(U/A) | ||
Record | Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280x1024/960P/720P/960H/D1/CIF | |
Frame Rate | N:30fps;P:25fps | ||
Playback | Simultaneous Playback | 16CH | |
Search | Time slice/time/event/tag/smart search | ||
Function | Play, pause, FF, Rewind, digital zoom, previous frame, next frame, etc. | ||
Decoding Capability | Live View/ | Non-AI mode: 4×16MP@30fps, 9×6MP@30fps, 16×4MP@30fps | |
Alarm | Mode | Manual, sensor, motion, exception, smart events, etc. | |
Input | 24CH | ||
Output | 8CH | ||
Triggering | Record, snapshot, preset, e-mail, etc. | ||
Face | Face Detection Performance | 64CH | 128CH |
Face Detection Performance | 4CH (4MP) | ||
Face Match Performance | 16CH | ||
Comparison Capability | 36 pictures/second | ||
Face Picture Database | 32 libraries | ||
Face Picture Search | Search by picture is supported | ||
Database Management | Add, modify, delete and search face pictures | ||
Face Picture Adding | Add face pictures through APP, WEB and external import | ||
Face Picture Comparison | Supports successful face recognition alarm and stranger match alarm | ||
Track | Track display on a map | ||
Statistical Graph | Bar graph | ||
Statistical Mode | Statistics by day, week, month, quarter as well as customized time period | ||
Perimeter Protection | Human/Vehicle Classification | 64CH | 128CH |
Human/Vehicle Classification | 8CH (2MP) | ||
Video Metadata | Human/Vehicle Attribute | Yes | |
Other Functions | Fisheye | Supports fisheye dewarping via NVR/Web Client/mobile APP | |
Plate Recognition | Yes | ||
Network | Protocol | TCP/IP, HTTP, HTTPS, 802.1x, FTP, DHCP, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, | |
Interface | RJ45 10/100/1000Mbps ×2 | ||
Client Connection | Max. 128 users access | ||
Mobile Device | OS | iOS, Andriod | |
Storage | HDD Interface | SATA× 16,max 10TB per HDD | |
RAID Type | RAID0,1,5,6,10 | ||
E-SATA Interface | 2 | ||
Port | USB | USB3.0× 1;USB2.0 × 2(Front:2); | |
RS485 | Yes (full-duplex) | ||
RS232 | Yes | ||
Reset | Yes | ||
Remote Controller | No | ||
Others | Power | ATX-275W | |
Consumption | ≤ 30W (without HDD) | ||
Dimensions | 437 × 483 × 143mm | ||
Certificate | CE,FCC | ||
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , Directive 94/62/EC and REACH(EC1907/2006) | ||
Working Environment | -10~50℃; Humidity: 10%~90% |
0 review(s) for "TD-3364H16-A3/TD-33128H16-A3 64/128CH NVR"
Add your review
Your email address will not be published. Required fields are marked.