H.265S/ H.265+/H.265/H.264S/H.264 +/H.264 coding
Max. resolution: 2688 × 1520
ICR auto switch, true day / night vision
3D DNR, WDR, HLC, BLC and ROI coding
Support electronic image stabilization
Built-in micro SD card slot; up to 512G
AC24V/DC12V/PoE power supply
Support three streams
Support P2P function
Support SMD
Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
Multiple smart events can be enabled at the same time
Dual system backup
Free Shipping apply to all orders over $100
Guaranteed 100% Organic from natural farms
1 Day Returns if you change your mind
Covid-19 Info: We keep delivering.
Free Shipping apply to all orders over $100
Guaranteed 100% Organic from natural farms
1 Day Returns if you change your mind
Covid-19 Info: We keep delivering.
del | TD-9342E4 |
Camera | |
Image Sensor | 1 / 2.9 "CMOS |
Max. Resolution | 2688 × 1520 |
Electronic Shutter | 1 / 3s ~ 1 / 100000 s |
Iris Type | DC Iris |
Min. Illumination | Color: 0.003lux @F1.6, AGC ON; B&W: 0.002 lux @F1.6, AGC ON |
S/N Ratio | ≥50dB |
Lens Mount | CS |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
EIS | Yes |
Image | |
Video Compression | Main stream: H.265S/ H.265+/ H.265/ H.264S / H.264+ / H.264 Sub stream: H.265+/ H.265 / H.264+ / H.264/ MJPEG Third stream: H.265+/ H.265 / H.264+ / H.264/ MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 4MP (2688×1520),2K (2560×1440), 1080P (1920×1080), 720P (1280×720 ), D1, VGA (640 ×480), 640 ×360, CIF, 480×240 |
Main Stream | 4MP/2K/1080P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Sub Stream | 1080P/720P/D1/VGA/640 ×360/CIF/480×240 ( 60Hz:1~30fps; 50Hz:1~25fps) |
Third Stream | 720P/D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Bit Rate | 32 Kbps ~ 8 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, Sharpness, Image Flip, Image Mirror, NR, etc. adjustable through client software or web browser |
ROI | 8 ROI, each ROI to be configured separately |
Interfaces | |
Network | RJ 45 (10/100 Base-T) |
Video Output | CVBS output (BNC × 1) |
Audio | 1CH audio input; 1CH audio output; 1 CH built-in MIC |
Storage | Built-in micro SD card slot; up to 512GB |
Reset | Yes |
Alarm | 2CH alarm input; 2CH alarm output |
RS485 | Yes |
Intelligent Analytics | |
Smart Event | Line crossing/ region intrusion/entrance/exiting (human/vehicle classification), loitering detection, illegal parking detection, abandoned/missing object detection, people gathering detection, heat map |
Statistics | Target counting by line/area |
Exception Detection | Scene change, video blur and abnormal color detection, audio exception |
Face Detection | Face detection and face capture |
Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 4 motor vehicle features and 1 non-motor vehicle feature |
Functions | |
Remote Monitoring | Web Client/TVT NVR/NVMS/mobile APP |
Web Browser | Chrome 92.0+/Edge 92.0+/Firefox 91.0+/Safari 13.1+ |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, FTP, PPPoE, DDNS, SMTP, SNMP, HTTP, 802.1x, UPnP, HTTPS, HTTP POST, P2P, QoS |
API&SDK | Yes |
Interface Protocol | ONVIF Profile S/G/M/T |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, SMD, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection, audio alarm |
General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern, ANR, cloud upgrade, disarming |
Security | Firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP/API service |
PoE | Yes , IEEE802.3af |
Illumination Distance | No |
Weather-proof Grade | No |
Others | |
Power Supply | DC12V / AC24V / PoE |
Power Consumption | < 6W |
Storage Conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
Operating Conditions | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) |
Dimensions ( mm ) | 160.8 × 79 × 64 |
Weight ( net ) | Approx. 0.5KG |
Installation | Ceiling mounting; Wall mounting |
Certificate | CE, FCC |
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
0 review(s) for "TD-9342E4"
Add your review
Your email address will not be published. Required fields are marked.