Ultra fast rotation and tracking speed and over 10millions of tracking life circles.
Superior low light performance
Long IR supplement light distance
1.5Tops Deep-learning engine, support human/vehicles detection, auto-tracking
IP67 Water immersion /true IK10 glass/6KV Surge protection,7x24H harsh weather
Stable supply-chain, long product life circle
Confirms to data protection regulations of major countries.
Pulsuz Çatdırılma 100 AZN yuxarı bütün sifarişlərə şamil olunur
Bütün məhsullara 100% zəmanət verilir
1gün ərzində məhsulları geri qaytarma edə bilərsiz
Covid-19 Məlumatı: Çatdırmağa davam edirik.
Camera Module | |||
Image sensor | 1/2.8" progressive scan CMOS image sensor (SONY IMX715) | ||
Max resolution | 3840×2160 | ||
Mini. Illumination | Color: 0.01 Lux @ (F1.3,AGC ON); B/W:0.002 Lux @(F1.3,AGC ON); 0 Lux with IR | ||
Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, etc. adjusted by client | ||
Shutter Speed | 60Hz: 1/30s – 1/30,000s; 50Hz: 1/25s~1/25,000s | ||
White Balance | Auto/Manual/Indoor/Outdoor | ||
Gain control | Auto/Manual | ||
Day & Night control | Auto/Manual, time schedule | ||
Iris control | Auto/Manual | ||
SNR | ≥52dB | ||
3D DNR | Auto/Manual | ||
AE Enhancement | BLC, HLC, WDR | ||
Digital Zoom | 16X | ||
EIS | N/A | ||
Privacy Mask | 4 mask areas (ver5.1.1) | ||
Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits format | ||
OSD overlay | Max 15 characters/line, 8 lines, white or red font color | ||
Lens | |||
Focus length | f=4.8-154mm,32x optical zoom | ||
Zoom Speed | Approx. 4.6s (optical zoom, wide-tele) | ||
Field of View | Horizontal: 61.3° ~2.18°; Vertical: 36.9° ~ 1.22°; Diagonal: 68.4° ~ 2.5° (wide-tele) ±5% | ||
Image distance | Wide: 1.0m ~ INF; tele: 1.5m ~ INF | ||
Aperture Type | F1.3~F4.8(W-T), HALL_IRIS | ||
IRCut type | Removable IRCF, reflection type | ||
DORI | Focus length | f=4.8mm | f=154mm |
Detect | 143.4m(326.8 f.t.) | 4093.8m(8126.6f.t.) | |
Observe | 56.9m(129.7 f.t.) | 1624.5m(3250.7 f.t.) | |
Recognize | 28.7m(65.4 f.t.) | 818.8m(1625.3f.t.) | |
Identify | 14.3m(32.7 f.t.) | 409.4m(812.7 f.t.) | |
PTZ | |||
Pan Range | 360°endless | ||
Pan speed | Configurable, from 0.1~360°/s; Preset speed: 330°/s | ||
Tilt Range | Mechanical -25° to 155°, auto flip at 90° | ||
Tilt Speed | Configurable, from 0.1°~210°/s, Preset speed: 180°/s | ||
Proportional Zoom | Yes | ||
Preset | 360 | ||
Cruise | 8 cruises, up to 16 presets for each cruise (ver5.1.1) | ||
Trace | 4 traces, record time over 3 minutes for each trace(ver5.1.) | ||
Power off memory | Support | ||
Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan | ||
3D Positioning | Support | ||
PTZ status display | Support | ||
Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning /Dome reboot | ||
IR | |||
IR Distance | 200m (656 f.t.) | ||
IR type | 8pcs of 5W 855nm IR Array, 4groups | ||
Smart IR | Yes | ||
Network | |||
Mainstream | 50Hz/25fps: 3840×2160, 2560×1440, 1920×1080, 1280×960, 1280×720 | ||
Sub stream | 50Hz/25fps (704 × 576, 640 × 480, 352 × 288) | ||
Third Stream | 50Hz/25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) | ||
Video compression | H.265+/H.265/H.264+/H.264/MJPEG | ||
H.264 Standard | H.264/AVC codec BP/MP/HP, Level 5.1 | ||
H.265 Standard | H.265/HEVC codec MP, level 5.0 | ||
Video Bit Rate | 64 Kbps to 16Mbps | ||
Audio compression | G.711 A/U | ||
Audio Bit Rate | 64K bps | ||
Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, | ||
User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User | ||
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, | ||
API | ONVIF G/S/T, support TVT SDK and third-party management platform | ||
Client | TVT N9000 1.4.7, TVT NVMS 2.0; and the third-party client, free iOS and Android App | ||
Web Browser | IE8-11 with plug-in; Edge, Chrome, Firefox with plugin free | ||
Smart Features | |||
Basic event | Motion detection, Video tampering alarm, Exception (Network disconnected, IP address conflict, SD full, SD error) | ||
Face recognition | Face detection, capturing (Default off, open per request) face comparison. Max 15 faces at the same times | ||
Road traffic | Vehicle detecting and tracking | ||
Smart Detection | Tripwire, Bi-directional tripwire, Illegal intrusion detection, Region entrance detection, Region exiting detection | ||
Smart Tracking | Support smart tracking of human or vehicle, auto/manual | ||
System Integration | |||
Alarm Interface | 1 Alarm input (Dry contact); 1 Alarm output | ||
Audio Interface | 1 audio input, line level, 2.0-2.4Vpp, impedance 1KΩ; 1 audio output, line level, impedance,600Ω | ||
Alarm Linkage | Alarm actions, such as Preset, Cruise, Trace, Memory Card Video Record, Trigger Recording, | ||
Network Interface | 1 RJ45 10M/100M Adaptive Ethernet; Support PoE++ | ||
SD Card Slot | One MicroSD slot and chamber, up to 256G | ||
Built-in Speaker& Mic | N/A | ||
RS485 | N/A | ||
BNC | N/A | ||
Reset button | Yes | ||
Electric Heater &Fan | Yes | ||
Water removal | Remove water-drops by quick spinning | ||
Demist | Active electric heating and air loop | ||
General | |||
languages | Czech; English, German, Hungarian, Italian, Japanese, Korean, Portuguese, Polish, Russian, Romanian, | ||
Power | Power consumption | avg. 14W, max 29W, including IR 10W | |
Power adaptor | AC24V±25%/3000mA, DC24V±25%2500mA | ||
Power over ethernet | PoE++ (802.3.bt,class 6) midspan, network switch, router or high power NVR | ||
Working condition | -40°C ~ 65°C (-40°F ~ 149°F), IR off; -40°C ~ 45°C, IR on; Cold start at - 30°C; 90%RH | ||
Storage condition | -40°C ~ 70°C; ≤ 95% RH | ||
Protection | 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | ||
Shield Material | Aluminum Alloy (ADC12); Polymer (PC+GF15%) | ||
Dimensions | Φ 197mm × 302mm (Φ7.8 inch ×11.9 inch) | ||
Net Weight | Approx. 2.82 Kg (6.22 lb.) | ||
Certification | IP67, IK10, ROHS, CE, FC, KC, BIS, UKCA |
0 review(s) for "TD-8583IE3N(PE/32M/AR20)"
Rəyinizi əlavə edin
E-poçt ünvanınız dərc olunmayacaq. Tələb olunan sahələr qeyd olunub.